Explore Paylon with real-looking data. No signup needed. Take as long as you want.
| Period | Pay Date | Status |
|---|---|---|
Apr 16–30 |
Apr 30, 2026 | Scheduled |
Apr 1–15 |
Apr 15, 2026 | Completed |
Mar 16–31 |
Mar 31, 2026 | Completed |
Completed payroll runs with full gross-to-net breakdowns. Click any run to expand.
25 active employees · Engineering, Operations, Sales
| Employee | Department | State | Annual Salary | Per Payroll |
|---|---|---|---|---|
Sarah Chen Software Engineer | Engineering | CA | $145,000 | $6,042 |
Marcus Johnson Senior Engineer | Engineering | CA | $165,000 | $6,875 |
Priya Patel DevOps Engineer | Engineering | TX | $120,000 | $5,000 |
Kyle Torres Frontend Developer | Engineering | CA | $110,000 | $4,583 |
Amanda Foster Data Engineer | Engineering | TX | $115,000 | $4,792 |
Jake Morrison Backend Developer | Engineering | CA | $125,000 | $5,208 |
Lisa Park QA Engineer | Engineering | CA | $95,000 | $3,958 |
Derek Williams Solutions Architect | Engineering | TX | $155,000 | $6,458 |
Robert Davis Operations Manager | Operations | CA | $98,000 | $4,083 |
Jennifer Smith HR Director | Operations | NY | $105,000 | $4,375 |
Carlos Mendez Logistics Coordinator | Operations | CA | $72,000 | $3,000 |
Angela Brown Finance Analyst | Operations | NY | $88,000 | $3,667 |
Tom Wilson IT Manager | Operations | CA | $92,000 | $3,833 |
Rachel Green Admin Coordinator | Operations | TX | $65,000 | $2,708 |
Brian Martinez Facilities Manager | Operations | CA | $78,000 | $3,250 |
Diana Lee Payroll Specialist | Operations | NY | $82,000 | $3,417 |
Michael Thompson Supply Chain Analyst | Operations | TX | $87,000 | $3,625 |
Stephanie Clark Operations Analyst | Operations | CA | $76,000 | $3,167 |
Patricia Adams Compliance Officer | Operations | CA | $94,000 | $3,917 |
James Reid IT Support | Operations | CA | $68,000 | $2,833 |
David Miller VP of Sales | Sales | NY | $185,000 | $7,708 |
Nancy Rodriguez Account Executive | Sales | CA | $95,000 | $3,958 |
Kevin Harris Sales Manager | Sales | NY | $115,000 | $4,792 |
Emma Jackson Sales Representative | Sales | TX | $75,000 | $3,125 |
Paul White Enterprise Sales | Sales | CA | $105,000 | $4,375 |
Real-time payroll insights and workforce trends
Hourly employees and overtime monitoring · Week of Apr 21–25
| Employee | Mon | Tue | Wed | Thu | Fri | Total |
|---|---|---|---|---|---|---|
Carlos Mendez | 8.0 | 8.5 | 8.0 | 9.0 | 5.5 | 39.0 |
Rachel Green | 8.0 | 8.0 | 7.5 | 8.0 | 4.2 | 35.7 |
James Reid | 8.0 | 8.0 | 8.0 | 7.5 | 3.8 | 35.3 |
Michael Thompson | 8.0 | 8.0 | 8.5 | 10.5 | 8.0 | 43.0 ⚠ |
Brian Martinez | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 47.5 ⚠ |
Stephanie Clark | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 40.5 |